November 2024 |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| November 3 (Holiday) - Daylight Saving Time Ends November 11 (Holiday) - Veterans Day November 21 at 6:30pm (Meeting) - GSLAC Board Meeting November 21 at 7pm (Meeting) - GSLAC Club Meeting November 28 (Holiday) - Thanksgiving Day November 29 (Holiday) - Thanksgiving Day - Day After
|
|
|
December 2024 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| December 24 (Holiday) - Christmas Eve December 25 (Holiday) - Christmas Day December 28 & 29 (Trial) - GSLAC USDAA Agility Test at The Sports Academy - Glen Carbon, IL December 31 (Holiday) - New Year's Eve
|
|
|
January 2025 |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| January 1 (Holiday) - New Year's Day January 11 & 12 (Trial) - GSLAC CPE Agility Trial at Purina Event Center January 20 (Holiday) - Inauguration Day January 20 (Holiday) - Martin Luther King Day January 31 - February 2 (Trial) - GSLAC AKC Agility Trial at Purina Event Center
|
|
|
February 2025 |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| January 31 - February 2 (Trial) - GSLAC AKC Agility Trial at Purina Event Center February 9 (Holiday) - Super Bowl February 14 (Holiday) - Valentine's Day February 17 (Holiday) - Presidents' Day February 20 (Holiday) - National Love Your Pet Day
|
|
|
March 2025 |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
| March 1 & 2 (Trial) - GSLAC TDAA Agility Trial at Dog Sports At Kim's March 9 (Holiday) - Daylight Saving Time Starts March 17 (Holiday) - St. Patrick's Day
|
|
|
April 2025 |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| April 10 (Holiday) - National Hug Your Dog Day April 11 (Holiday) - National Pet Day April 11 - 13 (Trial) - GSLAC AKC Agility Trial at Dog Sports At Kim's April 18 (Holiday) - Good Friday April 20 (Holiday) - Easter Sunday
|
|
|
May 2025 |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| May 5 (Holiday) - Cinco de Mayo May 11 (Holiday) - Mothers Day May 17 & 18 (Trial) - GSLAC CPE Agility Trial at Triune Canine Training and Event Center May 26 (Holiday) - Memorial Day May 31 & June 1 (Trial) - GSLAC USDAA Agility Test at The Sports Academy - Glen Carbon, IL
|
|
|
June 2025 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| May 31 & June 1 (Trial) - GSLAC USDAA Agility Test at The Sports Academy - Glen Carbon, IL June 15 (Holiday) - Fathers Day June 19 (Holiday) - Juneteenth June 20 (Holiday) - Take Your Pet To Work Day
|
|
|
July 2025 |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| July 4 (Holiday) - 4th of July July 31 (Holiday) - National Mutt Day
|
|
|
August 2025 |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
| August 10 (Holiday) - National Spoil Your Dog Day August 15 - 17 (Trial) - GSLAC AKC Agility Trial at The Sports Academy - Glen Carbon, IL August 26 (Holiday) - National Dog Day
|
|
|
September 2025 |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| September 1 (Holiday) - Labor Day September 26 - 28 (Trial) - GSLAC AKC Agility Trial at The Sports Academy - Glen Carbon, IL
|
|
|
October 2025 |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| October 13 (Holiday) - Columbus Day October 18 & 19 (Trial) - GSLAC CPE Agility Trial at The Sports Academy - Glen Carbon, IL October 31 (Holiday) - Halloween
|
|
|
November 2025 |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
| November 1 & 2 (Trial) - GSLAC TDAA Agility Trial at Dog Sports At Kim's November 2 (Holiday) - Daylight Saving Time Ends November 4 (Holiday) - Election Day November 11 (Holiday) - Veterans Day November 27 (Holiday) - Thanksgiving Day November 28 (Holiday) - Thanksgiving Day - Day After
|
|
|
December 2025 |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| December 24 (Holiday) - Christmas Eve December 25 (Holiday) - Christmas Day December 27 & 28 (Trial) - GSLAC USDAA Agility Test at The Sports Academy - Glen Carbon, IL December 31 (Holiday) - New Year's Eve
|
|
|
January 2026 |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
|
|
February 2026 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| |
|
|
March 2026 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| |
|
|
April 2026 |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| |
|
|